Points Allowed: 22
Points Used: 22
Calories per point (average): 68
| Morning | |
| 20 oz black coffee | 0 |
| 116 oz water | 0 |
| 5 pc Dentyne Ice | 0 |
| Subtotal | 0 |
| Midday | |
| 4 1/2 oz cooked boneless, skinless chicken breast | 4 |
| 4 3/4 oz peeled sliced cucumber | 0 |
| 3 oz carrot(s) | 0 |
| 6 oz apple(s) | 1 |
| Subtotal | 5 |
| Evening | |
| 6 oz White Chocolate Raspberry Yogurt | 1 |
| 1 cup Go Lean Cereal | 2 |
| 6 3/4 oz cooked cauliflower | 0 |
| 7.5oz Beef and Bean Mac | 6 |
| Carrot Fritters | 1 |
| Subtotal | 10 |
| Snacks | |
| 3 Tbsp Sugar Free Strawberry Preserves | 0.5 |
| 1 item Light Multi-Grain English Muffin | 1 |
| 1 bag 100 calorie pop kettle corn, popped | 2 |
| 1/2 cup Quick Oats Cereal | 2 |
| Breyers Fat Free Ice Cream | 1 |
| 1/2 Tbsp chocolate syrup | 0.5 |
| Subtotal | 7 |
| Food POINTS values total used | 22 |
| Food POINTS values remaining | 0 |
| Activity | |
| 20 min walking, leisure | 1 |
| Activity POINTS values earned | 1 |

5 comments:
carrot fritters? do tell!
You beat me to it, Noelle...I have to know what a carrot fritter is...especially, at one point!!!
I'll bite - what is a carrot fritter - and for one point - how do I get one????
Good job staying OP today by the by!
Thanks for the recipe, Kate. I'll try it soon...definitely with some onion and maybe zucchini.
I think your goals for June look very reasonable...you can do it!!! Your menu looks great!You'll have to take soem pictures of your garden soon and post them!
Post a Comment