Here's the menu:
Morning | |
20 oz black coffee | 0 |
128 oz water | 0 |
Subtotal | 0 |
Midday | |
3 oz cooked tilapia | 2 |
4 oz nectarine(s) | 1 |
6 oz apple(s) | 1 |
6 oz carrot(s) | 0.5 |
3/4 cups Kix | 1 |
Subtotal | 5.5 |
Evening | |
1/2 cup Crunch Cereal | 1 |
6 oz White Chocolate Raspberry Yogurt | 1 |
Mexican Pork Stew | 5 |
8 oz cooked cauliflower | 0.5 |
3 1/8 oz potato(es), baked | 1.5 |
1 Tbsp Fat-Free Sour Cream | 0.5 |
Subtotal | 9.5 |
Snacks | |
1 bag 100 calorie pop kettle corn, popped | 2 |
1 item Cranbran vitatop | 1 |
1/2 cup Quick Oats Cereal | 2 |
1 item Light Multi-Grain English Muffin | 1 |
Low Sugar Jam | 1 |
Subtotal | 7 |
Food POINTS values total used | 22 |
Food POINTS values remaining | 0 |
Activity | |
50 min inline skating | 6 |
Activity POINTS values earned | 6 |
1 comment:
I WILL be trying this recipe...love Mexican flavors. Thanks.
Post a Comment