Here's the menu:
| Morning | |
| 20 oz black coffee | 0 |
| 104 oz water | 0 |
| 2pc GUM (5) | 0 |
| Subtotal | 0 |
| Midday | |
| Beef N Bean Soup 236/5/7 - Quick-added food | 4 |
| 3 oz carrot(s) | 0 |
| 8 1/2 oz strawberries | 0.5 |
| 6 oz apple(s) | 1 |
| Subtotal | 5.5 |
| Evening | |
| 9 1/4 oz cooked cauliflower | 0.5 |
| 4 1/2 oz cooked boneless, skinless chicken breast | 4 |
| 4 1/2 oz potato(es), baked | 2 |
| 2 Tbsp Fat-Free Sour Cream | 1 |
| 3/4 cups Kix | 1 |
| 6 oz Strawberry Yogurt | 1 |
| Marinade - Quick-added food | 1 |
| 1/2 cup canned yellow corn | 1 |
| 1 tsp Parmesan & Garlic | 0 |
| Subtotal | 11.5 |
| Snacks | |
| 1 item Alternative English muffin | 1 |
| 2 Tbsp Strawberry Cream Cheese | 2 |
| 1/2 cup Old-Fashioned Oats | 2 |
| Subtotal | 5 |
| Food POINTS values total used | 22 |
| Food POINTS values remaining | 0 |
| Activity | |
| 60 min walking, leisure | 2 |
| Activity POINTS values earned | 2 |

1 comment:
Don't be so discouraged by a gain. I think as women, we have to just plan on gaining once a month. That way, we don't get caught up in the small gain. If you avg it out, you've probably gained 1/4 weeks per month & look how much you lost already! Losing 3/4 WI's a month ain't bad. :)
Post a Comment