So here is the breakdown:
Miles this week 3.9/10
Points today: 22/22
Calories per point (average): 67.8
Wednesday, June 06, 2007
| Morning | |
| 20 oz black coffee | 0 |
| 104 oz water | 0 |
| 2 pc Dentyne Ice | 0 |
| Subtotal | 0 |
| Midday | |
| Leftover Linguine 170/3/2.5 | 3 |
| 6 oz apple(s) | 1 |
| 5 3/4 oz strawberries | 0.5 |
| Subtotal | 4.5 |
| Evening | |
| 1 3/4 cups Kix | 2 |
| 6 oz Raspberry Yogurt | 1 |
| 7 oz cooked cauliflower | 0 |
| 1/2 cup Low-Fat 2% Milkfat Small Curd Cottage Cheese | 2 |
| Creamy Chicken and Potatoes - Quick-added food | 5 |
| Garlic Bread - Quick-added food | 1 |
| Subtotal | 11 |
| Snacks | |
| 1 bag 100 calorie pop kettle corn, popped | 2 |
| 1 slice Hearty Rye Crispbread Crackers | 1 |
| 1 Tbsp Garden Vegetable Cream Cheese | 1 |
| 3 Tbsp Sugar Free Strawberry Preserves | 0.5 |
| 1 item Light Multi-Grain English Muffin | 1 |
| Philly Swirl Pop - Quick-added food | 0.5 |
| Jello with Cool Whip - Quick-added food | 0.5 |
| Subtotal | 6.5 |
| Food POINTS values total used | 22 |
| Food POINTS values remaining | 0 |
| Activity | |
| 45 min walking, leisure | 2 |
| Activity POINTS values earned | 2 |

1 comment:
Hi Kate,
How are doing? Well your menu telling me everything..good work, keep it up.
Well it's been long time...so just wanted to say hi...
Fitness Health Zone
Post a Comment