Points used today: 22 out of 22.
Activity Points earned: 0
Average calories per point: 66
Sunday, June 03, 2007
Morning | |
20 oz black coffee | 0 |
Subtotal | 0 |
Midday | |
Linguine Marinara 1/2 of Lunch Portion | 3 |
32 oz water | 0 |
1 cup Go Lean Cereal | 2 |
6 oz White Chocolate Raspberry Yogurt | 1 |
4 oz blueberries | 0.5 |
4 oz carrot(s) | 0.5 |
Philly Swirl Pop | 0 |
Subtotal | 7 |
Evening | |
Oat Pancakes | 6 |
2 Tbsp Sugar Free Strawberry Preserves | 0.5 |
2 slice light whole wheat bread | 1 |
7 oz cooked cauliflower | 0 |
Syrup - Quick-added food | 0 |
Subtotal | 7.5 |
Snacks | |
2 oz apple(s) | 0.5 |
6 oz pear(s) | 1 |
1 bag 100 calorie pop kettle corn, popped | 2 |
2 slice Wasa Hearty Rye Crispbread Crackers | 1 |
1 Tbsp Garden Vegetable Cream Cheese | 1 |
Breyers PB Tracks No Sugar Added Ice Cream | 2 |
Subtotal | 7.5 |
Food POINTS values total used | 22 |
Food POINTS values remaining | 0 |
1 comment:
What are Philly Swirl Pops?
Post a Comment