Points used 22/22
Activity Points earned: 0
Calories per Point: 64.
Here's the menu
Morning | ||
20 oz black coffee | 0 | |
116 oz water | 0 | |
2 PC gum | 0 | |
Subtotal | 0 | |
Midday | ||
Creamy Chicken | 4 | |
3/4 cups Kix | 1 | |
6 oz carrot(s) | 0.5 | |
Subtotal | 5.5 | |
Evening | ||
Light Whole Wheat Bread- 4 Slices | 2 | |
2 Tbsp Light Salad Dressing | 1.5 | |
4 1/2 oz cooked cauliflower | 0 | |
1 item Carrot Cake | 1 | |
6 oz Raspberry Yogurt | 1 | |
1/2 cup Go Lean Cereal | 0.5 | |
1 1/2 oz Beef Salami | 2.5 | |
Subtotal | 8.5 | |
Snacks | ||
2 Tbsp Sugar Free Strawberry Preserves | 0.5 | |
1 item Light Multi-Grain English Muffin | 1 | |
1/2 cup Low-Fat 2% Milkfat Small Curd Cottage Cheese | 2 | |
5 3/4 oz pear(s) | 1 | |
Fat Free Pringles | 1 | |
1/2 cup Quick Oats Cereal | 2 | |
Philly Swirl Pops | 0.5 | |
Subtotal | 8 | |
Food POINTS values total used | 22 | |
Food POINTS values remaining | 0 |
4 comments:
It's all about moderation, isn't it? When we stop eating little one point snacks, we suddenly have 3 or 4 more points for something a little more nutritious.
Keep it up! Did you get my email?
Menu looks good...I still can't get over the fact that you don't eat breakfast!! The mnute Iw ake up I'm running to the cupboards for my cereal!
Those WW cakes are irresistable...and I hear they have a new one...Caramel! We're in trouble!
Thanks for stopping by my blog and commenting earlier this week!
Post a Comment