| Morning | |
| 104 oz water | 0 |
| 20 oz black coffee | 0 |
| 2pc Gum - Quick-added food | 0 |
| Subtotal | 0 |
| Midday | |
| Dijon Crusted Fish Leftovers | 4 |
| 3/4 cup Cinnamon Puffins Cereal | 1 |
| 6 oz apple(s) | 1 |
| Subtotal | 6 |
| Evening | |
| 6 oz Peach Yogurt | 1 |
| 1/2 cup Crunch Cereal | 1 |
| 5 1/4 oz cooked cauliflower | 0 |
| Garlic Bread - Quick-added food | 1 |
| Beef and Bean Soup - Quick-added food | 5 |
| 1/2 cup canned yellow corn | 1 |
| 1 item Brownie | 1 |
| Subtotal | 10 |
| Snacks | |
| 1 item Light Multi-Grain English Muffin | 1 |
| Jam - Quick-added food | 0.5 |
| 1 bag 100 calorie pop kettle corn, popped | 2 |
| pb track ice cream - Quick-added food | 2 |
| 1 item Bluebran | 1 |
| Subtotal | 6.5 |
| Food POINTS values total used | 22.5 |
This is my account of my life, one day at a time. Running, Weight Loss, Marriage, you name it, it gets talked about.
Thursday, June 14, 2007
Menu 6/14/07
Here's my menu for today. Used a half point of flex to enjoy a blueberry vitatop...yummy.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment