Thursday, April 19, 2007
| Morning | |
| 2 cup black coffee | 0 |
| Subtotal | 0 |
| Midday | |
| South Beach Wrap Grilled Cesar | 5 |
| Subtotal | 5 |
| Evening | |
| Colorful Chicken Stew | 4 |
| Subtotal | 4 |
| Snacks | |
| 7 3/4 oz cantaloupe | 1 |
| 8 1/4 oz carrot(s) | 1 |
| 6 oz Light N Fit Raspberry Yogurt | 1 |
| 1 cup Kashi Go Lean Cereal | 2 |
| 1 item Light Multi-Grain English Muffin | 1 |
| 3 Tbsp Sugar Free Strawberry Preserves | 0.5 |
| 1/2 cup Sugar Free Cheesecake Pudding | 1 |
| 2 Tbsp Free Whipped Topping | 0 |
| 1 Laughing Cow Light Creamy Garlic & Herb wedg | 1 |
| Cherry Pie Filling no sugar added 1/3 cup | 0.5 |
| Kellogg All Bran Crackers | 2 |
| Fat Free Pringles | 1 |
| 0 point foods | 1 |
| Hostess 100 cal pack | 1 |
| Subtotal | 14 |
| Food POINTS values total used | 23 |
| Food POINTS values remaining | 0 |
| Activity | |
| 60 min yoga | 2 |

No comments:
Post a Comment