Wednesday, April 25, 2007
| Morning | |
| 2 cup black coffee | 0 |
| Subtotal | 0 |
| Midday | |
| 6 oz Strawberry Yogurt | 1 |
| 4 1/2 oz cooked orange roughy | 2.5 |
| Subtotal | 3.5 |
| Evening | |
| 3 1/2 oz cooked boneless, skinless chicken breast | 3 |
| 5 1/2 oz cooked white rice | 3.5 |
| Cheese Sauce | 2 |
| 8 oz cooked broccoli | 0.5 |
| 1 item Carrot Cake | 1 |
| Subtotal | 10 |
| Snacks | |
| 6 oz dill pickle(s) | 0 |
| 6 oz carrot(s) | 0.5 |
| 3 Tbsp Sugar Free Strawberry Preserves | 0.5 |
| 1 item Light Multi-Grain English Muffin | 1 |
| Hostess Cupcakes - Quick-added food | 1 |
| 1/2 cup Crunch Cereal | 1 |
| 6 oz White Chocolate Raspberry Yogurt | 1 |
| FF Pringles - Quick-added food | 1 |
| Breyers Peanuts Butter Tracks - Quick-added food | 2 |
| all bran crackers - Quick-added food | 2 |
| 1 wedge Light Creamy Garlic & Herb | 1 |
| Subtotal | 11 |
| Food POINTS values total used | 24.5 |
| Food POINTS values remaining | 0 |

No comments:
Post a Comment