Date | Weight | Change | Change From Start |
04/21/07 | 150.4 lb | -2.4 lb | -17 lb |
04/14/07 | 152.8 lb | 1 lb | -14.6 lb |
04/07/07 | 151.8 lb | -0.6 lb | -15.6 lb |
03/31/07 | 152.4 lb | -1.2 lb | -15 lb |
03/24/07 | 153.6 lb | -1.8 lb | -13.8 lb |
03/17/07 | 155.4 lb | 1.4 lb | -12 lb |
03/10/07 | 154 lb | -2.2 lb | -13.4 lb |
03/03/07 | 156.2 lb | -2 lb | -11.2 lb |
02/24/07 | 158.2 lb | 1.2 lb | -9.2 lb |
02/17/07 | 157 lb | -1.4 lb | -10.4 lb |
02/09/07 | 158.4 lb | -4.4 lb | -9 lb |
01/29/07 | 162.8 lb | -0.4 lb | -4.6 lb |
01/22/07 | 163.2 lb | 1.2 lb | -4.2 lb |
01/15/07 | 162 lb | -2.2 lb | -5.4 lb |
01/08/07 | 164.2 lb | -3.2 lb | -3.2 lb |
01/04/07 | 167.4 lb | -- | 0 lb |
This is my account of my life, one day at a time. Running, Weight Loss, Marriage, you name it, it gets talked about.
Saturday, April 21, 2007
Weigh IN 4/21/07
Well I weighed in today and lost 2.4lbs! YES! I hit my 10% and feel awesome! Below is my weigh in chart.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment