Friday, April 20, 2007
Morning | |
2 cup black coffee | 0 |
Subtotal | 0 |
Midday | |
Colorful Chicken Stew | 4 |
Subtotal | 4 |
Evening | |
Dannon Light N Fit and Fiber One - Quick-added foo | 1 |
5 1/2 oz cooked white rice | 3.5 |
3 1/2 oz cooked shrimp | 2 |
Fruit Smoothie (from Max and Ermas) | 2 |
7 oz cooked broccoli | 0.5 |
Subtotal | 9 |
Snacks | |
6 1/4 oz carrot(s) | 0.5 |
4 3/4 oz cantaloupe | 0.5 |
1 Tbsp Strawberry Cream Cheese | 1 |
1/2 cup Cheesecake Sugar Free Pudding | 1 |
2 Tbsp Free Whipped Topping | 0 |
Mini Whole Grain Bagel | 1 |
Brownie Sundae | 4 |
FF Pringles | 1 |
Subtotal | 9 |
Food POINTS values total used | 22 |
Food POINTS values remaining | 0 |
No comments:
Post a Comment