Tuesday, April 17, 2007
Morning | |
2 cup black coffee | 0 |
Subtotal | 0 |
Midday | |
Tuna Noodle Skillet Leftovers | 4 |
Subtotal | 4 |
Evening | |
1 package Chicken Santa Fe Frozen Dinner | 2 |
2 99% Fat Free Flour Tortillas | 2 |
3 Tbsp Fat-Free Sour Cream | 1 |
1/4 cup salsa | 0 |
1/4 cup Finely Shredded 2% Cheese | 2 |
1 oz plain air-popped popcorn | 1.5 |
1 tsp White Cheddar | 0 |
Subtotal | 8.5 |
Snacks | |
5 oz baby carrots | 0.5 |
6 oz peeled sliced cucumber | 0 |
Hostess 100 Calorie Pack | 1 |
Doritos Light | 2 |
Chocolate Ice Cream | 4 |
Light N Fit Yogurt with Go Lean Krunch | 2 |
Subtotal | 9.5 |
Food POINTS values total used | 22 |
Food POINTS values remaining | 0 |
Activity | |
No entries for activity. | |
Activity POINTS values earned | 0 |
No comments:
Post a Comment