Here's the menu.
Tuesday, April 24, 2007
Morning | |
2 cup black coffee | 0 |
Subtotal | 0 |
Midday | |
quiche | 3 |
1/2 cup Crunch Cereal | 1 |
Subtotal | 4 |
Evening | |
8 1/2 oz cooked broccoli | 0.5 |
Baked Parmesan Fish | 6 |
5 1/8 oz cooked white rice | 3 |
Subtotal | 9.5 |
Snacks | |
1 item Carrot Cake | 1 |
6 oz carrot(s) | 0.5 |
2 oz dill pickle(s) | 0 |
1 item Vanilla | 1 |
1 item Light Multi-Grain English Muffin | 1 |
3 Tbsp Sugar Free Strawberry Preserves | 0.5 |
Breyers Fat Free Ice Cream 1 cup | 3 |
Fat Free Pringles | 1 |
Hershey Syrup 1 Tablespoon | 1 |
5 oz pear(s) | 1 |
Subtotal | 10 |
Food POINTS values total used | 23.5 |
Food POINTS values remaining | 0 |
Activity | |
20 min walking | 1 |
Activity POINTS values earned | 1 |
No comments:
Post a Comment