Sunday, April 22, 2007
| Morning | |
| 8 oz egg white(s) | 2.5 |
| 2 slice light whole wheat bread | 1 |
| 1 Tbsp pancake syrup | 1 |
| 2 cup black coffee | 0 |
| Subtotal | 4.5 |
| Midday | |
| 3 3/4 oz cantaloupe | 0.5 |
| 5 oz strawberries | 0 |
| Kashi and Yogurt - Quick-added food | 2 |
| 1 item Light Multi-Grain English Muffin | 1 |
| 2 Tbsp Sugar Free Strawberry Preserves | 0.5 |
| Subtotal | 4 |
| Evening | |
| 4 3/4 oz cooked boneless, skinless chicken breast | 4.5 |
| 2 1/2 oz Dry Roasted Peanuts | 10.5 |
| 1/2 cup frozen corn kernels | 1 |
| 5 1/8 oz potato(es), baked | 2 |
| 2 Tbsp Fat-Free Sour Cream | 1 |
| Subtotal | 19 |
| Snacks | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food POINTS values total used | 27.5 |
| Food POINTS values remaining | 0 |
| Activity | |
| 4.5 hours Waxing Car | 7 |
| Activity POINTS values earned | 7 |

No comments:
Post a Comment