Target:22 Points used: 22
| Morning | |
| Dentyne Ice 2 Pc (0.1pts) | 0 |
| 2 cup black coffee | 0 |
| 32 oz water | 0 |
| Subtotal | 0 |
| Midday | |
| Leftover Stir Fry - Quick-added food | 2 |
| 2 1/2 oz cooked white rice | 1.5 |
| 6 oz carrot(s) | 0.5 |
| 32 oz water | 0 |
| Subtotal | 4 |
| Evening | |
| 6 oz cooked cauliflower | 0 |
| 1/2 cup Crunch Cereal | 1 |
| 6 oz Raspberry Yogurt | 1 |
| 1 item Carrot Cake | 1 |
| Bundle Burger - Quick-added food | 7 |
| Subtotal | 10 |
| Snacks | |
| 5 oz strawberries | 0 |
| 32 oz water | 0 |
| 1/2 cup Cheerios | 1 |
| 4 oz apple(s) | 0.5 |
| 3 1/2 oz pear(s) | 0.5 |
| Breyers Fat Free Ice Cream - Quick-added food | 3 |
| 1 Tbsp chocolate syrup | 1 |
| 1 item Light Multi-Grain English Muffin | 1 |
| 3 Tbsp Sugar Free Strawberry Preserves | 0.5 |
| Miscellaneous Fruit - Quick-added food | 0.5 |
| Subtotal | 8 |
| Food POINTS values total used | 22 |

2 comments:
ooooo....what's a bundle burger?
I'm realizing that my problem is the opposite of yours. I could eat all but 4-5 points before 6 pm and still be just fine.
Glad you are working on those may goals. I have some in my head, but it's the actual getting them to my blog that has been the problem!
Glad it's been a good day for you.
Glad you stuck within your points, somedays it's just plain old hard.
I always found on WW that I saw better results when I ate the majority of my points during the day and only left 1 or 2 for an after dinner snack. Maybe everyone is different though. :)
Keep it up!
Post a Comment