Monday, May 28, 2007
| Morning | |
| 1/2 cup Go Lean Cereal | 0.5 |
| 6 oz Raspberry Yogurt | 1 |
| 2 cup black coffee | 0 |
| Subtotal | 1.5 |
| Midday | |
| 1/2 cup Kashi Crunch Cereal | 1 |
| 6 oz carrot(s) | 0.5 |
| 14 oz cucumber(s) | 0.5 |
| 5 oz strawberries | 0 |
| 1 3/4 cups Kix | 2 |
| Subtotal | 4 |
| Evening | |
| 1/2 cup canned yellow corn | 1 |
| 1/2 cup Low-Fat 2% Small Curd Cottage Cheese | 2 |
| Grilled Parmesan Orange Roughy | 5 |
| Cheesy Potatoes 1 bite | 1 |
| Subtotal | 9 |
| Snacks | |
| 1/2 cup Sugar-Free Strawberry Kiwi Jell-o | 0 |
| 2 Tbsp Free Whipped Topping | 0 |
| 3 kernels shelled pistachio nuts | 0 |
| zero point foods | 1 |
| Slurpee | 1 |
| 100 calorie hostess pack | 1 |
| 1 item Light Multi-Grain English Muffin | 1 |
| 3 Tbsp Sugar Free Strawberry Preserves | 0.5 |
| 1/2 cup No Sugar Fat-Free Vanilla Bean Ice Cream | 1 |
| 1/2 Tbsp chocolate syrup | 0.5 |
| 1 bag 100 calorie pop kettle corn, popped | 2 |
| 1/4 package Pistachio from mix | 1 |
| 5 1/8 oz pear(s) | 1 |
| Subtotal | 10 |
| Food POINTS values total used | 24.5 |
| Food POINTS values remaining | 0 |
| Activity | |
| 0 min Gardening - Activity I created | 4 |
| Activity POINTS values earned | 4 |

2 comments:
Hang in there sweety, you can do it.
Wow - you are almost there!
Post a Comment