Friday, January 09, 2009
Morning | |||||||
Oatmeal - Quick-added food | 2 | ||||||
1 tsp canola oil | 1 | ||||||
1/2 cup(s) 1% low-fat milk | 1 | ||||||
20 oz black coffee | 0 | ||||||
1 tbsp Cocoa | 0 | ||||||
120 gm bell pepper(s) | 0 | ||||||
1 serving(s) Breakstone LiveActive Cot Cheese | 1 | ||||||
90 gm carrot(s) | 0 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
Progresso Soup - Quick-added food | 2 | ||||||
1 tsp canola oil | 1 | ||||||
1 serving(s) Dannon Light n' Fit | 1 | ||||||
90 gm carrot(s) | 0 | ||||||
140 gm peeled sliced cucumber | 0 | ||||||
Subtotal | 4 | ||||||
Evening | |||||||
Hashbrowns - Quick-added food | 2 | ||||||
1 cup(s) Corn Flakes | 2 | ||||||
1/4 cup(s) ketchup | 1 | ||||||
Pumpkin Pancakes - Quick-added food | 2 | ||||||
6 item(s) egg white(s) | 2 | ||||||
1 serving(s) Dannon Light n' Fit | 1 | ||||||
170 gm broccoli | 0 | ||||||
90 gm carrot(s) | 0 | ||||||
Zeros - Quick-added food | 1 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food POINTS values total used | 20 | ||||||
Food POINTS values remaining | 0 | ||||||
Activity | |||||||
15 min jogging | 2 | ||||||
Activity POINTS values earned | 2 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment