| Morning | |
| 1/2 cup(s) 1% low-fat milk | 1 |
| 20 oz black coffee | 0 |
| 1 tbsp Cocoa | 0 |
| Pumpkin Oatmeal w/Oil - Quick-added food | 3 |
| 1 serving(s) Breakstone LiveActive Cot Cheese | 1 |
| Subtotal | 5 |
| Midday | |
| 170 gm broccoli | 0 |
| 90 gm carrot(s) | 0 |
| Banana Muffin - Quick-added food | 4 |
| Apricot Chicken - Quick-added food | 5 |
| Subtotal | 9 |
| Evening | |
| Pumpkin Pancakes - Quick-added food | 2 |
| Toast - Quick-added food | 1 |
| Pita Bread w/Hummus - Quick-added food | 2 |
| Yogurt - Quick-added food | 1 |
| Subtotal | 6 |
| Anytime | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food POINTS values total used | 20 |
| Food POINTS values remaining | 0 |
| Activity | |
| 52 min jogging | 6 |
| Activity POINTS values earned | 6 |
This is my account of my life, one day at a time. Running, Weight Loss, Marriage, you name it, it gets talked about.
Sunday, January 11, 2009
Menu 1/11/09
Sunday, January 11, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment