aturday, January 10, 2009
| Morning | |
| 1/2 cup(s) 1% low-fat milk | 1 |
| 1 tbsp Cocoa | 0 |
| 20 oz black coffee | 0 |
| Pumpkin Oatmeal - Quick-added food | 2 |
| 1 tsp canola oil | 1 |
| peppers and carrots - Quick added food | 0 |
| 1 serving(s) Breakstone LiveActive Cot Cheese | 1 |
| Subtotal | 5 |
| Midday | |
| progresso soup - Quick added food | 2 |
| chex mix - Quick added food | 3 |
| 1 tsp canola oil | 1 |
| 1 serving(s) Dannon Light n' Fit | 1 |
| 90 gm carrot(s) | 0 |
| 140 gm peeled sliced cucumber | 0 |
| Subtotal | 7 |
| Evening | |
| 1 item(s) Turkey sausage, egg white and cheese on a muffin made with whole grain | 5 |
| 1 tbsp Tomato Ketchup | 0 |
| 1 small pear(s) | 1 |
| 1 bag(s) 100 calorie pop kettle corn, popped | 2 |
| Subtotal | 8 |
| Anytime | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food POINTS values total used | 20 |
| Food POINTS values remaining | 0 |

No comments:
Post a Comment