Here's the menu:
| Morning | |
| 64 oz water | 0 |
| 3 oz carrot(s) | 0 |
| Pumpkin Pie Oatmeal | 2 |
| Subtotal | 2 |
| Midday | |
| 1 serving Sara Lee Bread - Food I created | 1 |
| Lunchmeat - Quick-added food | 1 |
| 2/3 cup Go Lean Cereal | 1 |
| 1 medium apple(s) | 1 |
| 8 oz carrot(s) | 1 |
| 1 item Light Multi-Grain English Muffin | 1 |
| Kashi Crunch w/Yogurt | 2 |
| Subtotal | 8 |
| Evening | |
| 7 oz cooked cauliflower | 0 |
| Split Pea Soup - Quick-added food | 6 |
| 3 items Chocolate mini cakes | 1 |
| Subtotal | 7 |
| Snacks | |
| WW Ice Cream - Quick-added food | 2 |
| Hershey Cane Cane - Quick-added food | 1 |
| 1 bag 100 calorie pop kettle corn, popped | 2 |
| Subtotal | 5 |
| Food POINTS values total used | 22 |
| Food POINTS values remaining | 0 |
| Activity | |
| 20 min jogging | 3 |
| Activity POINTS values earned | 3 |

No comments:
Post a Comment