| Morning | |||||||
| 1 small pear(s) | 1 | ||||||
| 96 oz water | 0 | ||||||
| Fib One Go Lean w/Milk | 3 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| LaTortilla Factory Wrap | 0 | ||||||
| Ham Lunchmeat | 1 | ||||||
| Onions/Peppers | 0 | ||||||
| 1 small apple(s) | 1 | ||||||
| 6 oz White Chocolate Raspberry Yogurt | 1 | ||||||
| 1/2 tsp sugar | 0 | ||||||
| 1/2 cup Quick Oats Cereal | 2 | ||||||
| 1 tsp pumpkin pie spice | 0 | ||||||
| Subtotal | 5 | ||||||
| Evening | |||||||
| Broccoli Pasta Bake - Quick-added food | 4 | ||||||
| 4 oz Low-Fat 2% Milk-Fat Small Curd Cottage Cheese Snack Size | 2 | ||||||
| 1/2 cup Crunch Cereal | 1 | ||||||
| 1/2 cup Fiber One | 0 | ||||||
| 6 oz White Chocolate Raspberry Yogurt | 1 | ||||||
| 7 oz cauliflower | 0 | ||||||
| Subtotal | 8 | ||||||
| Snacks | |||||||
| Dum Dums - Quick-added food | 1 | ||||||
| 1 bag 100 calorie pop kettle corn, popped | 2 | ||||||
| 6 oz Vanilla Yogurt | 1 | ||||||
| 5 oz strawberries | 0 | ||||||
| 1 item Light Multi-Grain English Muffin | 1 | ||||||
| Subtotal | 5 | ||||||
| Food POINTS values total used | 22 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
This is my account of my life, one day at a time. Running, Weight Loss, Marriage, you name it, it gets talked about.
Monday, November 5, 2007
Menu 11.5.07
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment