Morning | |||||||
1 medium pear(s) | 1 | ||||||
Fib One Go Lean w/Milk | 3 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
Broccoli Pasta Bake - Quick-added food | 4 | ||||||
Pumpkin Pie Oatmeal | 2 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
Chicken Salad (1/4) - Quick-added food | 3 | ||||||
1 item Country White Bagel | 1 | ||||||
7 oz cooked cauliflower | 0 | ||||||
1/2 cup Crunch Cereal | 1 | ||||||
1/2 cup Fiber One | 0 | ||||||
6 oz White Chocolate Raspberry Yogurt | 1 | ||||||
Subtotal | 6 | ||||||
Snacks | |||||||
Sucker - Quick-added food | 1 | ||||||
1 bag 100 calorie pop kettle corn, popped | 2 | ||||||
Breyers Ice Cream - Quick-added food | 2 | ||||||
1 Tbsp fat-free caramel topping | 1 | ||||||
Subtotal | 6 | ||||||
Food POINTS values total used | 22 | ||||||
Food POINTS values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity POINTS values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
This is my account of my life, one day at a time. Running, Weight Loss, Marriage, you name it, it gets talked about.
Tuesday, November 6, 2007
Menu 11.6.07
Subscribe to:
Post Comments (Atom)
1 comment:
I saw your oatmeal on your menu and thought that was funny too. I'm busy dreaming up some other flavors..love the oatmeal!!!
Post a Comment