| Morning | |
| 96 oz water | 0 |
| 1 small pear(s) | 1 |
| Pumpkin Pie Oatmeal | 2 |
| Subtotal | 3 |
| Midday | |
| Apple Whole Grain Pancake | 3 |
| 6 oz White Chocolate Raspberry Yogurt | 1 |
| 1/2 cup Fiber One | 0 |
| 2/3 cup Go Lean Cereal | 1 |
| 1 regular Tootsie Pop(s) | 1 |
| Subtotal | 6 |
| Evening | |
| Curry Tuna - Quick-added food | 4 |
| 5 3/4 oz potato(es), baked | 2.5 |
| 1 Tbsp Fat-Free Sour Cream | 0.5 |
| 1/2 cup frozen green peas | 0 |
| 6 oz cooked broccoli | 0 |
| 3/4 cup Crunch Cereal | 2 |
| Subtotal | 9 |
| Snacks | |
| 1 item Light Multi-Grain English Muffin | 1 |
| 8 oz carrot(s) | 1 |
| Weight Watchers Ice Cream - Quick-added food | 2 |
| Subtotal | 4 |
| Food POINTS values total used | 22 |
| Food POINTS values remaining | 0 |
This is my account of my life, one day at a time. Running, Weight Loss, Marriage, you name it, it gets talked about.
Monday, November 12, 2007
Menu 11.12.07
Here is the menu for today, Pretty good I would say, dairy was none, but I've been trying to avoid it while sick with a sinus infection. Lots of veggies though.
Subscribe to:
Post Comments (Atom)

3 comments:
My usual question: Is the curried tuna your recipe and if so...how do you make it?
mmmm...apple whole grain panckes. How do you do those?
This is totally off subject but I tried the WW Santa Fe Chicken "fajita" recipe - OMG - I'm hooked now!! Not only is it incredibly satisfying but it helps me stay at my goal of eating pre-portioned meals for a bit!!! Thank you sooooo much!
Post a Comment