| Morning | |||||||
| 1/2 cup 1% low-fat milk | 1 | ||||||
| 3/4 cup Fiber One | 1 | ||||||
| 2/3 cup Go Lean Cereal | 1 | ||||||
| 1 medium pear(s) | 1 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| Texas Black Bean Soup | 3 | ||||||
| 1 regular Tootsie Pop(s) | 1 | ||||||
| Subtotal | 4 | ||||||
| Evening | |||||||
| 6 oz White Chocolate Raspberry Yogurt | 1 | ||||||
| 2/3 cup Crunch Cereal | 2 | ||||||
| 1/2 cup Fiber One | 0 | ||||||
| Curried Honey Chicken - Quick-added food | 4 | ||||||
| 6 oz cooked broccoli | 0 | ||||||
| 1 Tbsp Fat-Free Sour Cream | 0.5 | ||||||
| 4 1/2 oz potato(es), baked | 2 | ||||||
| Subtotal | 9.5 | ||||||
| Snacks | |||||||
| 1 item Double chocolate dream | 1 | ||||||
| 1 item Country White Bagel | 1 | ||||||
| 2 Tbsp Sugar Free Strawberry Preserves | 0.5 | ||||||
| 1 bag 100 calorie pop kettle corn, popped | 2 | ||||||
| Subtotal | 4.5 | ||||||
| Food POINTS values total used | 22 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
This is my account of my life, one day at a time. Running, Weight Loss, Marriage, you name it, it gets talked about.
Friday, November 2, 2007
Menu 11.2.07
Subscribe to:
Post Comments (Atom)

1 comment:
Great chart...haven't seen that before on-line.
Post a Comment