Thursday, September 03, 2009
Morning | |||||||||
20 oz black coffee | 0 | ||||||||
1 serving(s) Dannon Light n' Fit | 1 | ||||||||
96 oz water | 0 | ||||||||
Kashi Go Lean and Milk | 4 | ||||||||
Subtotal | 5 | ||||||||
Midday | |||||||||
1 serving(s) Sandwich | 2 | ||||||||
1 serving(s) Progresso Zero Point Soup | 0 | ||||||||
1 tsp canola oil | 1 | ||||||||
1 serving(s) Dannon Light n' Fit | 1 | ||||||||
Subtotal | 4 | ||||||||
Evening | |||||||||
170 gm broccoli | 0 | ||||||||
1 serving(s) Spray | 0 | ||||||||
1 tsp Ranch | 0 | ||||||||
Zeros - Quick-added food | 1 | ||||||||
Hot Dogs - Quick-added food | 2 | ||||||||
Buns - Quick-added food | 2 | ||||||||
Condiments - Quick-added food | 1 | ||||||||
Pudding - Quick-added food | 1 | ||||||||
1 tsp canola oil | 1 | ||||||||
1 large banana(s) | 2 | ||||||||
Subtotal | 10 | ||||||||
Anytime | |||||||||
1 1/8 cup(s) Cap'n Crunch Cereal | 3 | ||||||||
Subtotal | 3 | ||||||||
Food POINTS values total used | 22 | ||||||||
Food POINTS values remaining | 1 | ||||||||
Activity | |||||||||
15 min jogging | 2 | ||||||||
Activity POINTS values earned | 2 | ||||||||
Check off these important items daily: | |||||||||
|
2 comments:
So I definitely want to join you, but I got married Saturday so I'm going to wait until I get back from my Honeymoon! Glad to see you're back on track and sincerely hope you can help me get back on track!!
Wow, where did you get this awesome chart with the checkboxes and all? It looks like you're doing great! =)
Post a Comment