| Morning | |
| 88 oz water | 0 |
| Pumpkin Pie Oatmeal | 2 |
| Subtotal | 2 |
| Midday | |
| Sweet and Sour Chicken - Quick-added food | 4 |
| 1 medium apple(s) | 1 |
| 3/4 cup Crunch Cereal | 2 |
| 6 oz White Chocolate Raspberry Yogurt | 1 |
| 1/2 cup Fiber One | 0 |
| Subtotal | 8 |
| Evening | |
| 7 oz cooked cauliflower | 0 |
| Turkey Enchilada Casserole - Quick-added food | 6 |
| 4 oz Low-Fat 2% Milk-Fat Small Curd Cottage Cheese Snack Size | 2 |
| Subtotal | 8 |
| Snacks | |
| 1 bag 100 calorie pop kettle corn, popped | 2 |
| 1 item Country White Bagel | 1 |
| 1 Tbsp Light Cream Cheese | 1 |
| Subtotal | 4 |
| Food POINTS values total used | 22 |
| Food POINTS values remaining | 0 |
This is my account of my life, one day at a time. Running, Weight Loss, Marriage, you name it, it gets talked about.
Showing posts with label me. Show all posts
Showing posts with label me. Show all posts
Tuesday, November 27, 2007
Menu 11.27.07
Subscribe to:
Posts (Atom)