As far as the crappy weigh in on Saturday/Sunday this week, I'm not letting it get me down, because I know it was just a TOM gain, plus, my clothes are like falling off me, it's awesome.
On the dating front, couple new prospects, I'll lay them out tomorrow :)
Anyways, here's the menu
| Morning | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Midday | |
| 1 cup Egg Beaters | 2.5 |
| 2 slice light whole wheat bread | 1 |
| 1 Tbsp Sugar Free Strawberry Preserves | 0 |
| Subtotal | 3.5 |
| Evening | |
| Salad - Quick-added food | 0 |
| 2 serving Low-fat Balsamic Vinaigrette Dressing | 2 |
| Creole Catch Ruby Tuesday - Quick-added food | 7 |
| Subtotal | 9 |
| Snacks | |
| 6 oz Strawberry Yogurt | 1 |
| 1/2 cup Crunch Cereal | 1 |
| Crystal Light Slurpee - Quick-added food | 1 |
| 1 item Light Multi-Grain English Muffin | 1 |
| 3 Tbsp Sugar Free Strawberry Preserves | 0.5 |
| 1/4 package Butterscotch Pudding, Prepared with Skim Milk | 1 |
| 1 item Carrot Cake | 1 |
| 1 bar Giant orange sherbet & ice cream bar | 2 |
| 1/2 item Chocolate Cup Cake(s) | 1 |
| Corn Chips - Quick-added food | 2 |
| 1/4 cup salsa | 0 |
| Peanut Butter Brownie Sundae - Quick-added food | 4 |
| Bagel and Cream Cheese - Quick-added food | 2 |
| Subtotal | 17.5 |
| Food POINTS values total used | 30 |
| Food POINTS values remaining | 0 |
| Activity | |
| 60 min backpacking, without load (hiking) | 3 |
| 45 min Belaying | 2 |
| 45 min mountain climbing | 6 |
| Activity POINTS values earned | 11 |