Morning |
96 oz water | 0 |
1 small pear(s) | 1 |
Pumpkin Pie Oatmeal | 2 |
Subtotal | 3 |
Midday |
1 small serving Chili | 4 |
1 small apple(s) | 1 |
1/2 cup Crunch Cereal | 1 |
1/2 cup Fiber One | 0 |
6 oz White Chocolate Raspberry Yogurt | 1 |
Subtotal | 7 |
Evening |
7 oz cooked cauliflower | 0 |
Pepperoni Chili - Quick-added food | 4 |
4 1/2 oz potato(es), baked | 2 |
1 Tbsp Fat-Free Sour Cream | 0.5 |
WW Ice Cream - Quick-added food | 2 |
Subtotal | 8.5 |
Snacks |
1 bag 100 calorie pop kettle corn, popped | 2 |
1 item Light Multi-Grain English Muffin | 1 |
2 Tbsp Sugar Free Strawberry Preserves | 0.5 |
Subtotal | 3.5 |
Food POINTS values total used | 22 |
Food POINTS values remaining | 0 |
Activity |
No entries for activity. | |
Activity POINTS values earned | 0 |
Check off these important items daily: |
Water
| Milk & Milk Products
| Fruit & Vegetables
| Multivitamin
| Oil
| Activity
| |
I would love to know how you make or where you got Pumpkin pie oatmeal!!
ReplyDelete